Sizing Chart
Standard Apparel Sizes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| FRANCE | 34 | 36 | 38 | 40 | 42 |
| ITALY | 38 | 40 | 42 | 44 | 46 |
Denim Sizes
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Shoe Sizes
| AUSTRALIA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Standard Measurements (cm)
| XS | AUS6 | 36 | S | AUS8 | 38 | M | AUS10 | 40 | L | AUS12 | 42 | XL | AUS14 | 44 | |
|---|---|---|---|---|---|
| BUST | 80cm | 85cm | 90cm | 95cm | 100cm |
| WAIST | 60cm | 65cm | 70cm | 75cm | 80cm |
| HIPS | 85cm | 90cm | 95cm | 100cm | 105cm |
Please use these sizing charts as a guide only, if you require further assistance do not hesitate to contact us during business hours (AEST: 9am - 5pm) on (03) 5975 3443 or email us at admin@hermanstore.com. Don't forget we're always happy to help!